

TUESDAY, 22 APRIL 2008
| PRE CONFERENCE WORKSHOP | |
| Transforming Your Legacy Billing System for IP-Based Services |
|
| 8h30 | Welcome Coffee |
| 9h | Part I |
| 10h30 | Coffee Break |
| 11h | Part II |
| 12h | Close of Workshop |
| 13h30 | Chairman’s Opening Remarks |
| 14h | Opening Panel
Panelists Ramiro Santillán Manager Billing System Project Telecom Personal, Argentina Gustavo Adolpho Bonesso Garantia de Ingresos y Anti-fraude – Control de Tarifació Claro Brasil |
| PANEL DISCUSSION ON REVENUE ASSURANCE | |
| 14h50 | The Revenue Assurance Challenge with the Offer of Complex and New Services
Panelists Fidel Aponte RA Manager Cable & Wireless, PANAMÁ Dr. Gadi Solotorevsky Board Advisor TeleManagement Forum |
| 15h40 | Networking Coffee Break |
| 16h10 | Revenue Assurance Integral Control Marcelo Artieda Revenue Assurance Manager Representing an Ecuadorian Operator |
| 16h50 | Intec Presentation Executive Representative Intec |
| 17h30 | Close of Day One and Cocktail Party |
WEDNESDAY, 23 APRIL 2008
| 8h30 | Welcome Coffee |
| 8h50 | Chairman’s Opening Remarks |
| 9h | Billing Systems Integration & OSS&BSS Alejandro Leal Billing Manager Alestra, Mexico |
| 9h40 | Tecnomen Presentation Executive Representative Tecnomen |
| 10h30 | Networking Coffee Break |
| REGIONAL OPERATORS PANEL DISCUSSION | |
| 11h | Learning How Regional Operators Improve their Billing Business
Fidel Aponte Revenue Assurance Manager Cable & Wireless, Panama Juan Francisco Utate, Billing Manager Orange Dominicana |
| 11h50 | How to Choose a Product and the Integrator to Implement a Efficient Billing System Ramiro Santillán Manager Billing System Project Telecom Personal, Argentina |
| 12h30 | Interactive Business Lunch |
| 14h | The one bill Challenge for Converged Service: Identifying Billing Issues to Guarantee Successfully 3Play Offer Afonso Bega Billing Manager VTR Globalcom, Chile |
| 14h50 | Billing Systems Migration – Srategies and Business Impact Juan Francisco Utate Billing Manager Orange Dominicana |
| 15h30 | Closing Coffee Break |
| Close of Conference | |

